References
New Instalations
Dripsey Castle
KaplanTurboma manufactured a small Kaplan turbine for the space where a very old Francis turbine had been located. The old Francis turbine had not been in operation for many years. New technology was instal…
Read MoreChoindez
Weir gatesTurboma manufactured a completely new inlet section for a powerstation that is over 100 years old. The three main weir gates have a precise, solid construction that can withstand water pressure. The g…
Read MoreČeská Ves
Spill gatesThe spill gate serves to increase the water level and the associated increase in turbine output.
Read MoreNovar
Cleaning machineThis hydraulic cleaning machine was supplied to the British company Glen Glass Hydro. The cleaning machine was supplied with combs.
Read MoreReference List
| Localities | Country | Type of machine | Parameters | |
|---|---|---|---|---|
| 2022 | ||||
| Balteratsried | D | K800 VT | ΔH | 4,8 m |
| vertical Kaplan | Qmax | 2,8 m3/s | ||
| P | 106 kW | |||
| Česká Ves | CZ | JK840-B1 | H | 0,67 m |
| Spill gate | L | 15,2 m | ||
| Molkom | S | JP2080S | H | 2,1 m |
| Weir gate | W | 2,08 m | ||
| Bechyně | CZ | JP1200-C1 | H | 2,31 m |
| Weir gate | W | 1,195 m | ||
| Opatovice | CZ | CSR4400 | L | 9 m |
| Chain cleaning machine | W | 4,4 m | ||
| La Pia | F | P31B-640 | ΔH | 154,5 m |
| Pelton turbine runner | Qmax | 0,438 m3/s | ||
| P | 595 kW | |||
| Olešná | CZ | CSH6000-A1 | L | 3,9 m |
| Hydraulic cleaning machine | W | 6 m | ||
| Kilaclug | IRL | CSH6000-C1 | L | 6 m |
| Hydraulic cleaning machine | W | 6 m | ||
| Labský Mlýn | CZ | CL4500-B1 | L | 2,36 m |
| Fine screens | W | 4,5 m | ||
| JP800-B1 | H | 1,2 m | ||
| Weir gate | W | 0,8 m | ||
| CSH4500-B1 | L | 2,36 m | ||
| Hydraulic cleaning machine | W | 4,5 m | ||
| Finlaystone | UK | P31SV2-450 | ΔH | 40 m |
| Pelton 2 nozzles vertical | Qmax | 0,09 m3/s | ||
| P | 27,5 kW | |||
| 2023 | ||||
| Nor Hachn | ARM | F73H-550 | ΔH | 20 m |
| Francis turbine | Qmax | 1,18 m3/s | ||
| P | 203 kW | |||
| Olešná | CZ | CSH4300-A1 | L | 3,7 m |
| Hydraulic cleaning machine | W | 4,3 m | ||
| Křesín | CZ | CSH4500-B1 | L | 3,4 m |
| Hydraulic cleaning machine | W | 4,5 m | ||
| Loch Ossian | UK | JK650-B1 | H | 0,65 m |
| Spill gate | W | 9,6 m | ||
| Nový Mlýn | CZ | K140S-550 | ΔH | 5,6 m |
| Kaplan S turbine | Qmax | 1,15 m3/s | ||
| P | 50,3 kW | |||
| CL2400-B1 | L | 2,3 m | ||
| Fine screens | W | 2,4 m | ||
| JP600-B1 | L | 0,85 m | ||
| Weir gate | W | 0,6 m | ||
| CSH2400-B1 | L | 2,3 m | ||
| Hydraulic cleaning machine | W | 2,4 m | ||
| SU1800-C1 | H | 1,46 m | ||
| Weir gate | W | 1,8 m | ||
| Novar | UK | CSH4250-B1 | L | 3,7 m |
| Hydraulic cleaning machine | W | 4,25 m | ||
| CL4250-B1 | L | 3,7 m | ||
| Fine screens | W | 4,25 m | ||
| 2024 | ||||
| Dripsey Castle | IRL | K155S-700 | ΔH | 3,8 m |
| Kaplan S turbine | Qmax | 2,12 m3/s | ||
| P | 69 kW | |||
| Tájek | CZ | K155V-1000 | ΔH | 2,8 m |
| vertical Kaplan | Qmax | 3 m3/s | ||
| P | 71,8 kW | |||
| CL5000-A1 | L | 2,8 m | ||
| Fine screens | W | 5 m | ||
| CSR5000-A1 | L | 4,2 m | ||
| Chain cleaning machine | W | 5 m | ||
| SU2575-C1 | L | 2,1 m | ||
| Weir gate | W | 2,575 m | ||
| JP800-B2 | L | 1,5 m | ||
| Weir gate | W | 0,8 m | ||
| Papouščí skála | CZ | JK1310-B1 | H | 1,31 m |
| Spill gate | L | 33,3 m | ||
| SU1280 | H | 2,75 m | ||
| Weir gate | W | 1,28 m | ||
| Nový Mlýn II. | CZ | K140S-550 | ΔH | 5,4 m |
| Kaplan S turbine | Qmax | 1,07 m3/s | ||
| P | 41,2 kW | |||
| CL2400-B1 | L | 2,3 m | ||
| Fine screens | W | 2,4 m | ||
| JP600-B1 | L | 0,85 m | ||
| Weir gate | W | 0,6 m | ||
| CSH2400-B1 | L | 2,3 m | ||
| Hydraulic cleaning machine | W | 2,4 m | ||
| SU1800-C1 | L | 1,46 m | ||
| Weirgate | W | 1,8 m | ||
| Weitra | A | CSH1430-D1 | L | 2 m |
| Hydraulic cleaning machine | W | 1,43 m | ||
| Stjärnsund | S | SU2130-A1 | H | 3,1 m |
| Weir gate | W | 2,13 m | ||
| SU2875-A1 | H | 3,1 m | ||
| Weir gate | W | 2,875 m | ||
| CL6000-B1 | L | 6 m | ||
| Fine screens | W | 1,85 | ||
| 2025 | ||||
| Kidarvirkjun | IS | K155S-1370 | ΔH | 4,55 m |
| Kaplan S turbine | Qmax | 7,6 m3/s | ||
| P | 298 kW | |||
| Hořenice | CZ | K170S-1370 | ΔH | 2,4 m |
| 2x Kaplan S turbine | Qmax | 6,8 m3/s | ||
| P | 125 kW | |||
| ΔH | 2,2 m | |||
| Qmax | 6,55 m3/s | |||
| P | 110 kW | |||
| JK890-B1 | H | 0,89 m | ||
| Spill gate | L | 26,6 m | ||
| SU6000-D1 | H | 2,2 m | ||
| 2x Weir gate | W | 6 m | ||
| JP1480-C1 | L | 1,6 m | ||
| Weir gate | W | 1,48 m | ||
| CL6600-B1 | L | 4,9 m | ||
| Fine screens | W | 6,6 m | ||
| Kutaisi | GE | K155S-1370 | ΔH | 5,5 m |
| Kaplan S turbine | Qmax | 9 m3/s | ||
| P | 427 kW | |||
| Malingsbo | S | K155S-950 | ΔH | 3 m |
| Kaplan S turbine | Qmax | 3 m3/s | ||
| P | 69 kW | |||
| Hellsjön | S | F85H-920 | ΔH | 48 m |
| Francis turbine | Qmax | 5,4 m3/s | ||
| P | 1948 kW | |||
| Araratyan | ARM | P31SV5-550 | ΔH | 65,5 m |
| Pelton 5 nozzles spiral case | Qmax | 0,46 m3/s | ||
| P | 230 kW | |||
| KLU-500-10-B1 | DN | 500 | ||
| Butterfly valve | PN | 10 | ||
| Moulin de la Gravière | F | K155S-720 | ΔH | 6,2 m |
| Kaplan S turbine | Qmax | 2,6 m3/s | ||
| P | 130 kW | |||
| Choindez | CH | SU6200-D1 | H | 2,05 m |
| 2x Weir gates | W | 6,2 m | ||
| JZ3900-D1 | H | 2,52 m | ||
| Sluice gate | W | 3,9 m | ||
| SU2450-C1 | H | 1,48 m | ||
| Weir gate | W | 2,45 m | ||
| CL2550-C1 | L | 3,68 m | ||
| Fine screens | W | 2,55 m | ||
| 2026 | ||||
| Bäcken | S | K140S-550 | ΔH | 4 m |
| Kaplan S turbine | Qmax | 1 m3/s | ||
| P | 32 kW | |||
| CL2400-B1 | L | 2,3 m | ||
| Fine screens | W | 2,4 m | ||
| Saint Denis | F | K120SH-780 | ΔH | 13,2 m |
| Kaplan spiral turbine | Qmax | 2,5 m3/s | ||
| P | 269 kW | |||
| Gimmen | S | P31SV5-690 | ΔH | 54,25 m |
| Pelton 5 nozzles spiral case | Qmax | 0,6 m3/s | ||
| P | 267 kW | |||
| KLU-600-10 | DN | 600 | ||
| Butterfly valve | PN | 10 | ||
| Lamanon | F | K140S-1220 | ΔH | 6,5 m |
| Kaplan S turbine | Qmax | 7 m3/s | ||
| P | 372 kW | |||
| CL4000-B1 | L | 5,2 m | ||
| Fine screens | W | 4 m | ||
| SU3600-C1 | H | 1,5 m | ||
| 2x Weir gates | W | 3,6 m | ||
| JK1310-B2 | H | 1,31 m | ||
| Spill gate | L | 5 m | ||
| CSH4000-A1 | L | 5,2 m | ||
| Hydraulic cleaning machine | W | 4 m | ||
| Yttertänger | S | K170V-1250 | ΔH | 2,5 m |
| 2x vertical Kaplan | Qmax | 2x 5,5 m3/s | ||
| P | 2x 109 kW | |||
| Líšný | CZ | CL4460-B1 | L | 5,25 m |
| Fine screens | W | 4,46 m | ||
| CL4460-B2 | L | 5,32 m | ||
| Fine screens | W | 4,46 m | ||
| NOMENKLATURE | |
| Country | Shortcut |
| Austria | A |
| Armenia | ARM |
| Czech Republic | CZ |
| France | F |
| Georgia | GE |
| Germany | D |
| Iceland | IS |
| Ireland | IRL |
| Sweden | S |
| Switzerland | CH |
| United Kingdom | UK |
New Instalations
Dripsey Castle
KaplanTurboma manufactured a small Kaplan turbine for the space where a very old Francis turbine had been located. The old Francis turbine had not been in operation for many years. New technology was instal…
Read MoreChoindez
Weir gatesTurboma manufactured a completely new inlet section for a powerstation that is over 100 years old. The three main weir gates have a precise, solid construction that can withstand water pressure. The g…
Read MoreČeská Ves
Spill gatesThe spill gate serves to increase the water level and the associated increase in turbine output.
Read MoreNovar
Cleaning machineThis hydraulic cleaning machine was supplied to the British company Glen Glass Hydro. The cleaning machine was supplied with combs.
Read More





