References
New Instalations
Česká Ves
Spill gatesThe spill gate serves to increase the water level and the associated increase in turbine output.
Read MoreNovar
Cleaning machineThis hydraulic cleaning machine was supplied to the British company Glen Glass Hydro. The cleaning machine was supplied with combs.
Read MoreReference List
Localities | Country | Type of machine | Parameters | |
---|---|---|---|---|
2022 | ||||
Balteratsried | D | K800 VT | ΔH | 4,8 m |
vertical Kaplan | Qmax | 2,8 m3/s | ||
P | 106 kW | |||
Česká Ves | CZ | JK-840-B1 | H | 0,67 m |
Weir gate | L | 15,2 m | ||
Molkom | SWE | JP-2080S | H | 2,1 m |
Sluice gate | W | 2,08 m | ||
Bechyně | CZ | JP-1200-C1 | H | 2,31 m |
Sluice gate | W | 1,195 m | ||
Opatovice | CZ | CSR-4400 | L | 9 m |
Chain cleaning machine | W | 4,4 m | ||
La Pia | FR | P31B-640 | ΔH | 154,5 m |
Pelton turbine runner | Qmax | 0,438 m3/s | ||
P | 595 kW | |||
Olešná | CZ | CSH-6000-A1 | L | 3,9 m |
Hydraulic cleaning machine | W | 6 m | ||
Kilaclug | IRL | CSH-6000-C1 | L | 6 m |
Hydraulic cleaning machine | W | 6 m | ||
Labský Mlýn | CZ | CL-4500-B1 | L | 2,36 m |
Fine screens | W | 4,5 m | ||
JP800-B1 | H | 1,2 m | ||
Sluice gate | W | 0,8 m | ||
CSH-4500-B1 | L | 2,36 m | ||
Hydraulic cleaning machine | W | 4,5 m | ||
Finlaystone | GB | P31SV2-450 | ΔH | 40 m |
Pelton turbine | Qmax | 0,09 m3/s | ||
P | 27,5 kW | |||
2023 | ||||
Nor Hachn | ARM | F73H-550 | ΔH | 20 m |
Francis turbine | Qmax | 1,18 m3/s | ||
P | 203 kW | |||
Olešná | CZ | CSH-4300-A1 | L | 3,7 m |
Hydraulic cleaning machine | W | 4,3 m | ||
Křesín | CZ | CSH-4500-B1 | L | 3,4 m |
Hydraulic cleaning machine | W | 4,5 m | ||
Loch Ossian | GB | JK-650-B1 | H | 0,65 m |
Weir gate | W | 9,6 m | ||
Nový Mlýn | CZ | K140S-550 | ΔH | 5,6 m |
Kaplan S turbine | Qmax | 1,15 m3/s | ||
P | 50,3 kW | |||
CL-2400-B1 | L | 2,3 m | ||
Fine screens | W | 2,4 m | ||
JP600-B1 | L | 0,85 m | ||
Sluice gate | W | 0,6 m | ||
CSH-2400-B1 | L | 2,3 m | ||
Hydraulic cleaning machine | W | 2,4 m | ||
SU-1800-C1 | L | 1,46 m | ||
Sluice gate | W | 1,8 m | ||
Novar | GB | CSH-4250-B1 | L | 3,7 m |
Hydraulic cleaning machine | W | 4,25 m | ||
CL-4250-B1 | L | 3,7 m | ||
Fine screens | W | 4,25 m | ||
2024 | ||||
Dripsey Castle | IRL | K155S-700 | ΔH | 3,8 m |
Kaplan turbine | Qmax | 2,12 m3/s | ||
P | 69 kW | |||
Tájek | CZ | K155V-1000 | ΔH | 2,8 m |
vertical Kaplan | Qmax | 3 m3/s | ||
P | 71,8 kW | |||
CL-5000-A1 | L | 2,8 m | ||
Fine screens | W | 5 m | ||
CSR-5000-A1 | L | 4,2 m | ||
Chain cleaning machine | W | 5 m | ||
SU-2575-C1 | L | 2,1 m | ||
Sluice gate | W | 2,575 m | ||
JP800-B2 | L | 1,5 m | ||
Sluice gate | W | 0,8 m | ||
Papouščí skála | CZ | JK-1310-B1 | H | 1,31 m |
Weir gate | L | 33,3 m | ||
SU-1280 | H | 2,75 m | ||
Sluice gate | W | 1,28 m | ||
Nový Mlýn II. | CZ | K140S-550 | ΔH | 5,4 m |
Kaplan S turbine | Qmax | 1,07 m3/s | ||
P | 41,2 kW | |||
CL-2400-B1 | L | 2,3 m | ||
Fine screens | W | 2,4 m | ||
JP600-B1 | L | 0,85 m | ||
Sluice gate | W | 0,6 m | ||
CSH-2400-B1 | L | 2,3 m | ||
Hydraulic cleaning machine | W | 2,4 m | ||
SU-1800-C1 | L | 1,46 m | ||
Sluice gate | W | 1,8 m | ||
2025 | ||||
Kidarvirkjun | ISL | K155S-1370 | ΔH | 4,55 m |
Kaplan turbine | Qmax | 7,6 m3/s | ||
P | 298 kW | |||
Hořenice | CZ | K170S-1370 | ΔH | 2,4 m |
2x Kaplan S turbine | Qmax | 6,8 m3/s | ||
P | 125 kW | |||
ΔH | 2,2 m | |||
Qmax | 6,55 m3/s | |||
P | 110 kW | |||
JK890-B1 | H | 0,89 m | ||
Weir gate | L | 26,6 m | ||
SU6000-D1 | H | 2,2 m | ||
Sluice gate | W | 6 m | ||
JP1480-C1 | L | 1,6 m | ||
Sluice gate | W | 1,48 m | ||
CL6600-B1 | L | 4,9 m | ||
Fine screens | W | 6,6 m | ||
Kutaisi | GE | K155S-1370 | ΔH | 5,5 m |
Kaplan S turbine | Qmax | 9 m3/s | ||
P | 427 kW | |||
Malingsbo | SWE | K155S-950 | ΔH | 3 m |
Kaplan S turbine | Qmax | 3 m3/s | ||
P | 69 kW | |||
Hellsjön | SWE | F85H-920 | ΔH | 48 m |
Francis turbine | Qmax | 5,4 m3/s | ||
P | 1948 kW | |||
Araratyan | ARM | HHP31SV5 | ΔH | 65,5 m |
Qmax | 0,46 m3/s | |||
P | 230 kW | |||
Moulin de la Gravière | FR | K155S-700 | ΔH | 6,2 m |
Qmax | 2,6 m3/s | |||
P | 130 kW | |||
NOMENKLATURE | |
Country | Shortcut |
Austria | AUS |
Armenia | ARM |
Czech Republic | CZ |
France | FR |
Georgia | GE |
Germany | DE |
Iceland | ISL |
Ireland | IRL |
Sweden | SWE |
Switzerland | SWI |
United Kingdom | GB |
New Instalations
Česká Ves
Spill gatesThe spill gate serves to increase the water level and the associated increase in turbine output.
Read MoreNovar
Cleaning machineThis hydraulic cleaning machine was supplied to the British company Glen Glass Hydro. The cleaning machine was supplied with combs.
Read More